Ongoing Projects
| SL NO | Name of Project | Funding Agency | Start Date | End Date |
|---|---|---|---|---|
| 1. | Improving women’s empowerment through best practice learning between Indonesia and Bangladesh | NOREC-PKPA | 01.10.2023 | 30.09.2025 |
| 2. | Strengthening Community Preparedness, Rapid Response and Recovery in Bangladesh, 2024 | Oxfam in Bangladesh | 01.01.2024 | 31.12.2026 |
| 3. | Empowering Women Through Civil Society Actors in Bangladesh (EWCSA) | Oxfam in Bangladesh | 01.04.2024 | 30.06.2025 |
| 4. | Child-Centered Anticipatory Action for Better Preparedness of Communities and Local Institutions in Northern and Coastal Areas of Bangladesh (CCAA) | Save the Children in Bangladesh | 01.02.2024 | 31.08.2026 |
| 5. | Right to Grow Project | ACF | 01.01.2021 | 31.12.2025 |
| 6. | Right Here Right Now | Naripokkho | 01.06.2021 | 31.12.2025 |
| 7. | Institutionalizing Accountability in Health Systems to Improve Access to Services | Bangladesh Health Watch | 01.07.2021 | 31.12.2025 |
| 8. | OHCB project Oxfam | Oxfam in Bangladesh | 3.31.2024 | Ongoing |
| 9. | Promoting Disaster Ready Inclusive Preparedness towards Adaptation (PRODRIPTA) | CARE Bangladesh | 01.01.2025 | 31.12.2027 |
| 10. | Cyclone Anticipatory Action planning and response trial in Barguna, Bangladesh, Project | Oxfam in Bangladesh | 01.30.2023 | 30.06.2026 |
| 11. | DRR-Community Asset Creation through CRA/RRAP | WFP | 01.05.2025 | 26.02.2026 |
| 12. | Gender Equality Transforms Climate Action (GETCA) | SDC, Global Affairs Canada | 18.12.2024 | 17.06.2027 |
| 13. | Women-Lead in Emergencies (WLiE) Project | CARE Bangladesh | 01.08.2024 | 31.07.2028 |
| 14. | Local Adaptation Plan and Action- LAPA | IRC | 01.07.2025 | 30.09.2025 |
| 15. | Beda Poll (Stroller Community) Children Education Support Project-2025 | BOSCH Limited | 01.03.2025 | 31.12.2025 |
| 16. | JAGO NARI Safal Program (Microfinance) | Own fund | 01.03.2024 | Continue |
| 17. | Legal Aid Support for the women victims | Own fund | 01.01.1998 | Continue |
| 18. | Institutional Recovery and Strategy Growth Initiative (Start Network Solidarity Fund) | Start Network | 01.06.2025 | 31.12.2025 |
| 19. | Community Action for Resilience & Early Triggers Project | CARE Bangladesh | 01.09.2025 | 28.02.2025 |
| 20. | Navigating Reproductive Health and SRHR Challenges in Disaster Contexts: Coping Mechanisms of Women and Girls in Coastal, Riverine, and Haor Areas of Bangladesh | PANAROMA GLOBAL FUND | 01.09.2025 | 01.10.2025 |
| 21. | JAGO NARI SAFAL Program | Own Fund | 2024 | Ongoing |
Published on: Tuesday, 29 April 2025, 12:20 am ▪ Last update: Saturday, 13 September 2025, 10:09 pm ▪ Total View of this Page: 1003
